mohstats: Call of Duty Statistics

[OATZ] JesuZ

Kills 498
Deaths 366
Suicides 22
Ratio 1.284
Skill Rating 1259.857
Rounds 552
Longest Winning Streak 14
Longest Losing Streak 7

Weapon Usage

Weapon Kills Deaths Suicides
PPSH 103 20.68% 91 24.86%
Thompson 99 19.88% 42 11.48%
MP-44 96 19.28% 70 19.13%
Kar98k 57 11.45% 19 5.19%
Springfield 44 8.84% 15 4.10%
Sten 32 6.43% 5 1.37%
Grenade 21 4.22% 5 1.37%
MG-42 11 2.21% 9 2.46%
Panzerfaust 9 1.81% 5 1.37%
Nagant 6 1.20% 8 2.19%
Colt 5 1.00%
Bren 4 0.80% 8 2.19%
MP-40 4 0.80% 75 20.49%
Luger 4 0.80% 3 0.82%
FG 42 3 0.60% 6 1.64%
M1 Garand 5 1.37%
Suicide 6 27.27%
Gravity 6 27.27%
Explosion 5 22.73%
Projectile 2 9.09%
mod_head_shot 1 4.55%
mod_pistol_bullet 1 4.55%
mod_rifle_bullet 1 4.55%

Kill Locations

Location Kills Deaths
Torso Upper 127 25.50% 90 24.59%
Head 123 24.70% 69 18.85%
Torso Lower 82 16.47% 70 19.13%
None 29 5.82% 10 2.73%
Left Leg Upper 28 5.62% 24 6.56%
Right Leg Upper 24 4.82% 20 5.46%
Right Arm Lower 19 3.82% 10 2.73%
Left Arm Upper 16 3.21% 16 4.37%
Left Arm Lower 14 2.81% 13 3.55%
Left Leg Lower 7 1.41% 11 3.01%
Right Hand 6 1.20% 2 0.55%
Helmet 5 1.00% 9 2.46%
Right Arm Upper 5 1.00% 9 2.46%
Right Leg Lower 5 1.00% 7 1.91%
Left Hand 4 0.80% 1 0.27%
Right Foot 2 0.40% 1 0.27%
Left Foot 2 0.40% 4 1.09%

Opponents

Player Kills Deaths Ratio
odd sock 83 16.67% 48 13.11% 1.729
JayJay 75 15.06% 55 15.03% 1.364
METAPH 69 13.86% 34 9.29% 2.029
har har, genau 39 7.83% 37 10.11% 1.054
[OATZ] Klachl 35 7.03% 12 3.28% 2.917
[OATZ] wiesl 31 6.22% 55 15.03% 0.564
[OATZ] Grent 30 6.02% 33 9.02% 0.909
motzi 29 5.82% 8 2.19% 3.625
version_4.x 27 5.42% 9 2.46% 3.000
Hptm. Marx 25 5.02% 27 7.38% 0.926
Frontschwein Bauer 21 4.22% 21 5.74% 1.000
Dr.Sorren 17 3.41% 18 4.92% 0.944
colin m 16 3.21% 7 1.91% 2.286
Unknown Soldier 1 0.20% 2 0.55% 0.500

Map Statistics

Map Kills Deaths Ratio
Harbor 120 24.10% 98 26.78% 1.224
Depot 53 10.64% 43 11.75% 1.233
Carentan 113 22.69% 92 25.14% 1.228
Hurtgen 25 5.02% 13 3.55% 1.923
Railyard 35 7.03% 41 11.20% 0.854
Pavlov 57 11.45% 40 10.93% 1.425
Dawnville 32 6.43% 24 6.56% 1.333
Ship 41 8.23% 24 6.56% 1.708
Rocket 22 4.42% 13 3.55% 1.692