mohstats: Call of Duty Statistics

[OATZ] wiesl

Kills 684
Deaths 289
Suicides 11
Ratio 2.280
Skill Rating 2274.946
Rounds 561
Longest Winning Streak 20
Longest Losing Streak 5

Weapon Usage

Weapon Kills Deaths Suicides
MP-40 175 25.58% 31 10.73%
PPSH 160 23.39% 95 32.87%
Thompson 136 19.88% 33 11.42%
Bren 106 15.50% 4 1.38%
M1 Garand 35 5.12%
Grenade 27 3.95% 6 2.08% 2 18.18%
Kar98k 13 1.90% 27 9.34%
Panzerfaust 9 1.32% 10 3.46%
MG-42 5 0.73% 5 1.73%
Springfield 5 0.73% 10 3.46%
Nagant 4 0.58% 3 1.04%
Luger 3 0.44% 2 0.69%
FG 42 2 0.29% 7 2.42%
Colt 2 0.29%
MP-44 2 0.29% 56 19.38%
Suicide 4 36.36%
Projectile 2 18.18%
Explosion 1 9.09%
mod_head_shot 1 9.09%
Gravity 1 9.09%

Kill Locations

Location Kills Deaths
Torso Lower 153 22.37% 51 17.65%
Torso Upper 116 16.96% 60 20.76%
Head 115 16.81% 66 22.84%
Left Leg Upper 56 8.19% 24 8.30%
Right Leg Upper 54 7.89% 18 6.23%
None 36 5.26% 15 5.19%
Right Arm Lower 29 4.24% 8 2.77%
Left Arm Upper 27 3.95% 15 5.19%
Left Arm Lower 24 3.51% 9 3.11%
Right Arm Upper 24 3.51% 6 2.08%
Left Leg Lower 14 2.05% 4 1.38%
Helmet 9 1.32% 3 1.04%
Right Leg Lower 9 1.32% 3 1.04%
Right Hand 6 0.88% 2 0.69%
Left Hand 6 0.88%
Left Foot 4 0.58% 2 0.69%
Right Foot 2 0.29% 3 1.04%

Opponents

Player Kills Deaths Ratio
odd sock 135 19.74% 35 12.11% 3.857
JayJay 110 16.08% 51 17.65% 2.157
METAPH 82 11.99% 35 12.11% 2.343
[OATZ] Klachl 56 8.19% 11 3.81% 5.091
[OATZ] JesuZ 55 8.04% 31 10.73% 1.774
[OATZ] Grent 44 6.43% 32 11.07% 1.375
Hptm. Marx 38 5.56% 20 6.92% 1.900
har har, genau 37 5.41% 32 11.07% 1.156
version_4.x 33 4.82% 7 2.42% 4.714
motzi 26 3.80% 3 1.04% 8.667
Frontschwein Bauer 25 3.65% 13 4.50% 1.923
colin m 21 3.07% 6 2.08% 3.500
Dr.Sorren 20 2.92% 9 3.11% 2.222
Unknown Soldier 2 0.29% 4 1.38% 0.500

Map Statistics

Map Kills Deaths Ratio
Harbor 147 21.49% 80 27.68% 1.838
Depot 83 12.13% 22 7.61% 3.773
Carentan 183 26.75% 69 23.88% 2.652
Hurtgen 33 4.82% 15 5.19% 2.200
Railyard 70 10.23% 29 10.03% 2.414
Pavlov 73 10.67% 36 12.46% 2.028
Dawnville 32 4.68% 21 7.27% 1.524
Ship 45 6.58% 16 5.54% 2.813
Rocket 18 2.63% 12 4.15% 1.500