mohstats: Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [OATZ] wiesl 684 300 2.280 2274.946 561 20 5
2 [OATZ] JesuZ 498 388 1.284 1259.857 552 14 7
3 [OATZ] Grent 393 288 1.365 1232.872 423 10 7
4 har har, genau 211 145 1.455 1103.259 250 12 7
5 Hptm. Marx 127 135 0.941 899.396 223 5 6
6 JayJay 291 366 0.795 852.235 541 6 10
7 Frontschwein Bauer 75 86 0.872 823.965 56 5 12
8 Dr.Sorren 72 114 0.632 806.207 125 4 9
9 METAPH 166 274 0.606 783.168 345 4 11
10 version_4.x 55 135 0.407 767.967 184 4 12
11 colin m 49 124 0.395 743.273 150 4 14
12 [OATZ] Klachl 155 306 0.507 741.811 469 5 9
13 motzi 41 124 0.331 733.465 170 4 26
14 odd sock 221 391 0.565 713.824 488 8 12
15 Unknown Soldier 6 4 1.500 49.172 5 3 3

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [OATZ] wiesl 684 300 2.280 2274.946 561 20 5
2 [OATZ] JesuZ 498 388 1.284 1259.857 552 14 7
3 [OATZ] Grent 393 288 1.365 1232.872 423 10 7
4 JayJay 291 366 0.795 852.235 541 6 10
5 odd sock 221 391 0.565 713.824 488 8 12
6 har har, genau 211 145 1.455 1103.259 250 12 7
7 METAPH 166 274 0.606 783.168 345 4 11
8 [OATZ] Klachl 155 306 0.507 741.811 469 5 9
9 Hptm. Marx 127 135 0.941 899.396 223 5 6
10 Frontschwein Bauer 75 86 0.872 823.965 56 5 12
11 Dr.Sorren 72 114 0.632 806.207 125 4 9
12 version_4.x 55 135 0.407 767.967 184 4 12
13 colin m 49 124 0.395 743.273 150 4 14
14 motzi 41 124 0.331 733.465 170 4 26
15 Unknown Soldier 6 4 1.500 49.172 5 3 3

Map Statistics

Map Total Kills Number of Players Rounds Played
Carentan 701 13 87
Dawnville 167 10 42
Depot 334 13 46
Harbor 737 15 169
Hurtgen 138 11 33
Pavlov 333 13 67
Railyard 304 10 68
Rocket 108 9 19
Ship 222 10 41

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 9 0 4
Bren 240 0 10
Colt 8 0 3
Explosion 0 47 13
FG 42 37 0 11
Gravity 0 15 8
Grenade 86 11 10
Kar98k 193 0 13
Luger 15 0 5
M1 Garand 38 0 4
MG-42 72 0 9
MP-40 436 0 13
MP-44 426 0 15
Nagant 42 0 8
PPSH 769 0 14
Panzerfaust 71 0 11
Projectile 0 12 8
Springfield 129 0 9
Sten 50 0 8
Suicide 0 35 13
Thompson 423 0 13
mod_head_shot 0 3 3
mod_pistol_bullet 0 6 3
mod_rifle_bullet 0 7 5