mohstats: Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [OATZ] wiesl 247 112 2.205 1462.876 238 12 4
2 [OATZ] Grent 160 143 1.119 993.562 235 8 7
3 [OATZ] JesuZ 128 148 0.865 933.798 239 9 8
4 version4x 66 136 0.485 832.526 238 4 8
5 Dr.Sorren 66 145 0.455 828.357 239 3 16

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [OATZ] wiesl 247 112 2.205 1462.876 238 12 4
2 [OATZ] Grent 160 143 1.119 993.562 235 8 7
3 [OATZ] JesuZ 128 148 0.865 933.798 239 9 8
4 version4x 66 136 0.485 832.526 238 4 8
5 Dr.Sorren 66 145 0.455 828.357 239 3 16

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 96 5 33
Carentan 120 5 41
Dawnville 89 5 33
Harbor 107 5 38
Neuville 41 5 18
Railyard 117 5 40
mp_stalingrad 97 5 34

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 6 0 2
Bash 6 0 1
Colt 1 0 1
Explosion 0 5 3
FG 42 2 0 2
Grenade 19 0 5
Kar98k 2 0 2
Kar98k (Sniper) 26 0 3
Luger 7 0 3
M1 Garand 24 0 2
MG-42 24 0 4
MP-40 149 0 4
MP-44 26 0 3
Nagant 18 0 2
Nagant (Sniper) 15 0 3
PPSH 148 0 5
Panzerfaust 36 0 3
Projectile 0 7 2
Springfield 6 0 3
Suicide 0 5 4
Thompson 152 0 4