mohstats: Call of Duty Statistics

odd sock

Kills 221
Deaths 385
Suicides 6
Ratio 0.565
Skill Rating 713.824
Rounds 488
Longest Winning Streak 8
Longest Losing Streak 12

Weapon Usage

Weapon Kills Deaths Suicides
PPSH 77 34.84% 61 15.84%
Thompson 37 16.74% 57 14.81%
MP-40 30 13.57% 73 18.96%
MP-44 30 13.57% 47 12.21%
Kar98k 14 6.33% 37 9.61%
Bren 10 4.52% 48 12.47%
Springfield 7 3.17% 16 4.16%
Sten 5 2.26% 5 1.30%
Grenade 5 2.26% 11 2.86%
FG 42 3 1.36% 5 1.30%
M1 Garand 1 0.45% 1 0.26%
BAR 1 0.45% 1 0.26%
Panzerfaust 1 0.45% 13 3.38%
MG-42 7 1.82%
Nagant 1 0.26%
Luger 1 0.26%
Colt 1 0.26%
Explosion 3 50.00%
Suicide 2 33.33%
Projectile 1 16.67%

Kill Locations

Location Kills Deaths
Head 47 21.27% 74 19.22%
Torso Upper 38 17.19% 82 21.30%
Torso Lower 38 17.19% 75 19.48%
Right Leg Upper 21 9.50% 27 7.01%
Left Leg Upper 19 8.60% 22 5.71%
Left Arm Upper 14 6.33% 11 2.86%
Right Arm Lower 9 4.07% 11 2.86%
Left Arm Lower 8 3.62% 12 3.12%
Left Leg Lower 8 3.62% 10 2.60%
None 6 2.71% 24 6.23%
Right Leg Lower 4 1.81% 8 2.08%
Helmet 3 1.36% 6 1.56%
Right Arm Upper 3 1.36% 11 2.86%
Right Foot 2 0.90% 2 0.52%
Right Hand 1 0.45% 4 1.04%
Left Foot 5 1.30%
Left Hand 1 0.26%

Opponents

Player Kills Deaths Ratio
[OATZ] JesuZ 48 21.72% 83 21.56% 0.578
[OATZ] wiesl 35 15.84% 135 35.06% 0.259
[OATZ] Klachl 34 15.38% 16 4.16% 2.125
[OATZ] Grent 30 13.57% 44 11.43% 0.682
JayJay 19 8.60% 22 5.71% 0.864
METAPH 15 6.79% 18 4.68% 0.833
version_4.x 9 4.07% 8 2.08% 1.125
Frontschwein Bauer 8 3.62% 15 3.90% 0.533
colin m 7 3.17% 7 1.82% 1.000
har har, genau 7 3.17% 25 6.49% 0.280
Hptm. Marx 4 1.81% 8 2.08% 0.500
motzi 3 1.36%
Dr.Sorren 2 0.90% 4 1.04% 0.500

Map Statistics

Map Kills Deaths Ratio
Depot 31 14.03% 52 13.51% 0.596
Carentan 48 21.72% 107 27.79% 0.449
Hurtgen 7 3.17% 22 5.71% 0.318
Railyard 29 13.12% 41 10.65% 0.707
Pavlov 30 13.57% 31 8.05% 0.968
Dawnville 16 7.24% 22 5.71% 0.727
Harbor 41 18.55% 70 18.18% 0.586
Ship 12 5.43% 31 8.05% 0.387
Rocket 7 3.17% 15 3.90% 0.467