mohstats: Call of Duty Statistics

[OATZ] JesuZ

Kills 128
Deaths 146
Suicides 2
Ratio 0.865
Skill Rating 933.798
Rounds 239
Longest Winning Streak 9
Longest Losing Streak 8
Team Kills 7
Team Deaths 9

Events

Event Amount
Bomb Defuse 6
Bomb Plant 29

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 49 38.28% 29 19.86%
MP-40 41 32.03% 25 17.12%
PPSH 19 14.84% 38 26.03%
Kar98k (Sniper) 4 3.13% 4 2.74%
Grenade 3 2.34% 5 3.42%
Springfield 2 1.56% 3 2.05%
Luger 2 1.56% 1 0.68%
BAR 2 1.56% 1 0.68%
Kar98k 1 0.78% 1 0.68%
Colt 1 0.78%
Nagant (Sniper) 1 0.78% 1 0.68%
FG 42 1 0.78%
Nagant 1 0.78% 1 0.68%
MP-44 1 0.78% 7 4.79%
Panzerfaust 14 9.59%
M1 Garand 8 5.48%
MG-42 6 4.11%
Bash 2 1.37%
Suicide 2 100.00%

Kill Locations

Location Kills Deaths
Torso Lower 27 21.09% 31 21.23%
Head 24 18.75% 22 15.07%
Left Leg Upper 16 12.50% 15 10.27%
Torso Upper 14 10.94% 14 9.59%
Right Leg Upper 13 10.16% 7 4.79%
Left Arm Upper 9 7.03% 7 4.79%
Left Arm Lower 7 5.47% 9 6.16%
Right Leg Lower 5 3.91% 2 1.37%
Right Arm Upper 4 3.13% 6 4.11%
None 3 2.34% 19 13.01%
Right Arm Lower 2 1.56% 6 4.11%
Left Leg Lower 2 1.56% 2 1.37%
Neck 1 0.78% 3 2.05%
Right Foot 1 0.78% 2 1.37%
Right Hand 1 0.68%

Opponents

Player Kills Deaths Ratio
[OATZ] wiesl 52 40.63% 82 56.16% 0.634
[OATZ] Grent 44 34.38% 51 34.93% 0.863
version4x 19 14.84% 4 2.74% 4.750
Dr.Sorren 13 10.16% 9 6.16% 1.444

Map Statistics

Map Kills Deaths Ratio
Harbor 19 14.84% 23 15.75% 0.826
Carentan 19 14.84% 26 17.81% 0.731
mp_stalingrad 10 7.81% 22 15.07% 0.455
Neuville 12 9.38% 8 5.48% 1.500
Railyard 18 14.06% 26 17.81% 0.692
Dawnville 31 24.22% 21 14.38% 1.476
Brecourt 19 14.84% 22 15.07% 0.864

Awards

Award Amount
Rounds Played 239
Team Deaths 9
Thompson kills 49
MP-40 kills 41
Springfield deaths 3
Kar98k kills 1
Kar98k deaths 1
Colt kills 1
FG 42 kills 1
Panzerfaust deaths 14
M1 Garand deaths 8
Bash deaths 2
Suicide suicides 2
torso lower deaths 31
left leg upper deaths 15
left arm lower deaths 9
right leg lower kills 5
right arm upper deaths 6
none deaths 19
right arm lower deaths 6
neck deaths 3
right foot deaths 2
right hand deaths 1
Harbor deaths 23
Railyard deaths 26
Dawnville kills 31