mohstats: Call of Duty Statistics

version_4.x

Kills 55
Deaths 133
Suicides 2
Ratio 0.407
Skill Rating 767.967
Rounds 184
Longest Winning Streak 4
Longest Losing Streak 12

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 17 30.91% 11 8.27%
PPSH 16 29.09% 35 26.32%
MP-44 15 27.27% 22 16.54%
Bren 2 3.64% 6 4.51%
Sten 2 3.64% 4 3.01%
Kar98k 1 1.82% 19 14.29%
Panzerfaust 1 1.82% 4 3.01%
MP-40 1 1.82% 22 16.54%
Grenade 6 4.51%
MG-42 2 1.50%
Springfield 1 0.75%
Nagant 1 0.75%
Explosion 2 100.00%

Kill Locations

Location Kills Deaths
Head 17 30.91% 23 17.29%
Torso Upper 12 21.82% 29 21.80%
Torso Lower 9 16.36% 29 21.80%
Left Arm Lower 5 9.09% 4 3.01%
Right Leg Upper 4 7.27% 13 9.77%
Left Arm Upper 3 5.45% 4 3.01%
Right Arm Upper 2 3.64% 5 3.76%
Left Hand 1 1.82% 1 0.75%
Right Arm Lower 1 1.82% 2 1.50%
None 1 1.82% 10 7.52%
Left Leg Upper 9 6.77%
Left Leg Lower 1 0.75%
Helmet 1 0.75%
Right Hand 1 0.75%
Right Leg Lower 1 0.75%

Opponents

Player Kills Deaths Ratio
[OATZ] JesuZ 9 16.36% 27 20.30% 0.333
odd sock 8 14.55% 9 6.77% 0.889
Hptm. Marx 7 12.73% 11 8.27% 0.636
[OATZ] Klachl 7 12.73% 11 8.27% 0.636
JayJay 7 12.73% 11 8.27% 0.636
[OATZ] wiesl 7 12.73% 33 24.81% 0.212
[OATZ] Grent 5 9.09% 17 12.78% 0.294
METAPH 3 5.45% 3 2.26% 1.000
har har, genau 2 3.64% 11 8.27% 0.182

Map Statistics

Map Kills Deaths Ratio
Carentan 12 21.82% 26 19.55% 0.462
Dawnville 8 14.55% 6 4.51% 1.333
Pavlov 5 9.09% 18 13.53% 0.278
Hurtgen 1 1.82% 8 6.02% 0.125
Railyard 6 10.91% 16 12.03% 0.375
Harbor 17 30.91% 38 28.57% 0.447
Depot 2 3.64% 10 7.52% 0.200
Rocket 4 7.27% 13 9.77% 0.308