mohstats: Call of Duty Statistics

version4x

Kills 66
Deaths 135
Suicides 1
Ratio 0.485
Skill Rating 832.526
Rounds 238
Longest Winning Streak 4
Longest Losing Streak 8
Team Kills 3
Team Deaths 7

Events

Event Amount
Bomb Defuse 10
Bomb Plant 11

Weapon Usage

Weapon Kills Deaths Suicides
MP-40 38 57.58% 26 19.26%
Thompson 15 22.73% 32 23.70%
PPSH 8 12.12% 38 28.15%
Grenade 3 4.55% 6 4.44%
MG-42 2 3.03% 4 2.96%
Panzerfaust 12 8.89%
M1 Garand 7 5.19%
Nagant 5 3.70%
Springfield 1 0.74%
BAR 1 0.74%
MP-44 1 0.74%
Nagant (Sniper) 1 0.74%
Kar98k (Sniper) 1 0.74%
Explosion 1 100.00%

Kill Locations

Location Kills Deaths
Head 18 27.27% 17 12.59%
Torso Lower 13 19.70% 28 20.74%
Left Arm Lower 9 13.64% 2 1.48%
Torso Upper 8 12.12% 14 10.37%
Right Leg Upper 4 6.06% 15 11.11%
Left Arm Upper 4 6.06% 11 8.15%
None 3 4.55% 18 13.33%
Right Arm Lower 2 3.03% 4 2.96%
Right Hand 1 1.52%
Left Foot 1 1.52% 4 2.96%
Right Leg Lower 1 1.52% 3 2.22%
Left Leg Lower 1 1.52% 3 2.22%
Right Arm Upper 1 1.52% 2 1.48%
Left Leg Upper 8 5.93%
Neck 3 2.22%
Left Hand 2 1.48%
Right Foot 1 0.74%

Opponents

Player Kills Deaths Ratio
[OATZ] Grent 33 50.00% 52 38.52% 0.635
[OATZ] wiesl 29 43.94% 64 47.41% 0.453
[OATZ] JesuZ 4 6.06% 19 14.07% 0.211

Map Statistics

Map Kills Deaths Ratio
Harbor 12 18.18% 17 12.59% 0.706
Carentan 13 19.70% 27 20.00% 0.481
mp_stalingrad 9 13.64% 21 15.56% 0.429
Neuville 2 3.03% 8 5.93% 0.250
Railyard 13 19.70% 23 17.04% 0.565
Dawnville 8 12.12% 19 14.07% 0.421
Brecourt 9 13.64% 21 15.56% 0.429

Awards

Award Amount
Grenade deaths 6
right leg upper deaths 15
left arm upper deaths 11
left hand deaths 2
left foot deaths 4