mohstats: Call of Duty Statistics

JayJay

Kills 291
Deaths 358
Suicides 8
Ratio 0.795
Skill Rating 852.235
Rounds 541
Longest Winning Streak 6
Longest Losing Streak 10

Weapon Usage

Weapon Kills Deaths Suicides
PPSH 137 47.08% 100 27.93%
MP-40 51 17.53% 46 12.85%
Thompson 37 12.71% 43 12.01%
Kar98k 20 6.87% 16 4.47%
MP-44 11 3.78% 43 12.01%
Springfield 6 2.06% 14 3.91%
Nagant 6 2.06%
Bren 5 1.72% 44 12.29%
Grenade 5 1.72% 10 2.79% 2 25.00%
Luger 5 1.72%
BAR 3 1.03%
MG-42 2 0.69% 8 2.23%
Sten 2 0.69% 6 1.68%
M1 Garand 1 0.34% 9 2.51%
Panzerfaust 10 2.79%
FG 42 7 1.96%
Colt 2 0.56%
Explosion 3 37.50%
Suicide 2 25.00%
Gravity 1 12.50%

Kill Locations

Location Kills Deaths
Torso Upper 61 20.96% 70 19.55%
Torso Lower 60 20.62% 59 16.48%
Head 54 18.56% 82 22.91%
Right Leg Upper 26 8.93% 25 6.98%
Left Leg Upper 18 6.19% 29 8.10%
Left Arm Upper 15 5.15% 14 3.91%
Right Arm Lower 12 4.12% 14 3.91%
Right Leg Lower 8 2.75% 7 1.96%
Left Arm Lower 8 2.75% 13 3.63%
Left Hand 6 2.06% 4 1.12%
None 5 1.72% 20 5.59%
Helmet 5 1.72% 3 0.84%
Left Leg Lower 4 1.37% 7 1.96%
Right Hand 3 1.03% 2 0.56%
Left Foot 2 0.69% 2 0.56%
Right Arm Upper 2 0.69% 4 1.12%
Right Foot 2 0.69% 3 0.84%

Opponents

Player Kills Deaths Ratio
[OATZ] Grent 55 18.90% 80 22.35% 0.688
[OATZ] JesuZ 55 18.90% 75 20.95% 0.733
[OATZ] wiesl 51 17.53% 110 30.73% 0.464
[OATZ] Klachl 43 14.78% 17 4.75% 2.529
odd sock 22 7.56% 19 5.31% 1.158
METAPH 16 5.50% 15 4.19% 1.067
colin m 15 5.15% 5 1.40% 3.000
version_4.x 11 3.78% 7 1.96% 1.571
Hptm. Marx 8 2.75% 7 1.96% 1.143
har har, genau 6 2.06% 15 4.19% 0.400
Dr.Sorren 4 1.37% 5 1.40% 0.800
motzi 3 1.03% 2 0.56% 1.500
Frontschwein Bauer 2 0.69% 1 0.28% 2.000

Map Statistics

Map Kills Deaths Ratio
Carentan 54 18.56% 57 15.92% 0.947
Hurtgen 12 4.12% 22 6.15% 0.545
Railyard 41 14.09% 43 12.01% 0.953
Pavlov 41 14.09% 45 12.57% 0.911
Dawnville 12 4.12% 26 7.26% 0.462
Harbor 88 30.24% 98 27.37% 0.898
Depot 18 6.19% 37 10.34% 0.486
Ship 20 6.87% 28 7.82% 0.714
Rocket 5 1.72% 10 2.79% 0.500